Ginger cookies with poppy seeds 200g
| Nutritional value | 100 g | *RI % |
|---|---|---|
| Energy value | 1971 kJ | 23.5% |
| 472 kcal | 23.6% | |
| fat | 20.4 g | 29.1% |
| of which saturated fatty acids | 5.6 g | 28.0% |
| carbohydrate | 60.2 g | 23.2% |
| of which sugars | 22.6 g | 25.1% |
| fibre | 5.6 g | - |
| protein | 9.0 g | 18.0% |
| salt | 1.06 g | 17.7% |
| Minerals, vitamins | 100 g | **NRV % |
|---|---|---|
| Copper | 0.9 mg | 90.0% |
| Iron | 6.9 mg | 49.3% |
| Phosphorus | 291.0 mg | 41.6% |
| Magnesium | 122.0 mg | 32.5% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Nutrient reference value.
** Nutrient reference value.
SOURCE OF FIBRE / WITHOUT PALM FAT
Magnesium: Contributes to normal psychological function, muscle function, maintenance of normal bones, teeth.
Phosphorus: Contributes to normal function of cell membranes.
Copper: Contributes to normal iron transport in the body.
Iron: Contributes to normal oxygen transport in the body.
Magnesium: Contributes to normal psychological function, muscle function, maintenance of normal bones, teeth.
Phosphorus: Contributes to normal function of cell membranes.
Copper: Contributes to normal iron transport in the body.
Iron: Contributes to normal oxygen transport in the body.