"Triks" Cookies 200g
Cocoa-coated stick biscuits sprinkled with roasted crushed peanuts and re-coated with cocoa glaze.
| Nutritional value | 100 g | *RI % |
|---|---|---|
| Energy value | 2178 kJ | 25.9% |
| 521 kcal | 26.0% | |
| fat | 28.3 g | 40.4% |
| of which saturated fatty acids | 18.3 g | 91.5% |
| carbohydrate | 53.9 g | 20.7% |
| of which sugars | 28.8 g | 32.0% |
| fibre | 3.3 g | - |
| protein | 11.1 g | 22.2% |
| salt | 0.5 g | 8.3% |
| Minerals, vitamins | 100 g | **NRV % |
|---|---|---|
| Manganese | 0.56 mg | 28.0% |
| Copper | 0.24 mg | 24.0% |
| Phosphorus | 143.0 mg | 20.4% |
| Iron | 2.26 mg | 16.1% |
* Reference intake of an average adult (8400 kJ/ 2000 kcal).
** Nutrient reference value.
** Nutrient reference value.
Manganese: Contributes to normal energy-yielding metabolism.
Copper: Contributes to normal iron transport in the body.
Phosphorus: Contributes to normal function of cell membranes.
Iron: Contributes to normal oxygen transport in the body.
Copper: Contributes to normal iron transport in the body.
Phosphorus: Contributes to normal function of cell membranes.
Iron: Contributes to normal oxygen transport in the body.